Residential Proxy Network — IP Pool, Coverage, and Performance Specifications
Specifications you can verify and compare against other providers. Every number below reflects the infrastructure you access from the first day of your plan.
| Specification | Value | Context |
|---|---|---|
| Residential IP Pool | 85M IPs | Sourced from ISP-assigned and peer residential networks across 180 countries |
| Country Coverage | 180 countries | City-level targeting available in major markets including US, UK, EU, and Asia-Pacific |
| IP Pool Types | ISP residential and peer residential | ISP-assigned IPs available as dedicated static or rotating variants |
| Protocol Support | HTTP, HTTPS, SOCKS5 | Available on all plans — configure at dashboard level |
| IP Rotation Options | Per-request or sticky session | Sticky session window: 1 to 30 minutes, configurable |
| Bandwidth | Based on selected plan | No per-GB metering, no throttling, no overage charges |
| Concurrency | Up to 100 concurrent threads | On IPv6 plans; concurrency upgrade available on static plans |
| IP Speed | Up to 100 Mbps | On IPv6 and upgraded static plans |
| Authentication | Username and password or IP whitelisting | Configurable per session in the dashboard |
| Money-Back Guarantee | 3 days | Full refund if not satisfied within 3 days of purchase |
| Dashboard Control | Real-time usage, location selection, rotation settings | API access included for programmatic management |
