Turbo VPS Technical Specifications & Dedicated Resources
Compare the infrastructure included with every Turbo VPS plan. Each server is powered by dedicated vCPU resources, NVMe SSD storage, a high-speed 10 Gbps network, full root access, and built-in DDoS protection—delivering consistent performance for websites, applications, gaming servers, and resource-intensive workloads.
| Feature | CCI2R8 | CCI4R16 | CCI8R32 |
|---|---|---|---|
| CPU | 2 Dedicated vCPU Cores | 4 Dedicated vCPU Cores | 8 Dedicated vCPU Cores |
| RAM | 8 GB | 16 GB | 32 GB |
| Storage | 80 GB NVMe SSD | 160 GB NVMe SSD | 240 GB NVMe SSD |
| Monthly Traffic | 20 TB | 20 TB | 20 TB |
| Network Port | 10 Gbps | 10 Gbps | 10 Gbps |
| IPv4 Address | 1 Dedicated IPv4 | 1 Dedicated IPv4 | 1 Dedicated IPv4 |
| Full Root Access | Included | Included | Included |
| DDoS Protection | Included | Included | Included |
Every Turbo VPS is designed to provide predictable performance without the resource contention commonly found in shared hosting environments. Dedicated CPU and RAM allocations ensure stable workloads, while NVMe SSD storage and 10 Gbps connectivity help reduce latency and improve application responsiveness.
